Hardware compatibile
In generale, la SIM card Things Mobile è compatibile con tutti i dispositivi di hardware che supportano la connettività GPRS, 3G , 4G/LTE, poiché è realizzata seguendo gli standard GSMA. Di seguito sono riportati alcuni esempi di modelli compatibili, sebbene non sia un elenco esaustivo.
Device | Manufacturer |
Concox GT06N | Jimi IoT (Concox) |
Teltonika FMC920 | Teltonika |
Teltonika FMC130 | Teltonika |
Teltonika FMB920 | Teltonika |
Ruptela Trace5 | Ruptela |
Suntech ST4315 | Suntech |
Queclink GL521MG | Queclink Wireless Solutions |
VL103 | Jimi IoT (Concox) |
UMKa315 | GLONASSsoft |
Ruptela Eco5 | Ruptela |
Teltonika FMB204 | Teltonika |
BCE IOTM | Sensata INSIGHTS (Xirgo Global - BCE) |
Teltonika FMC125 | Teltonika |
Galileosky 10 | Galileosky |
Concox JM-VL03 | Jimi IoT (Concox) |
Concox WeTrack lite (GV25) | Jimi IoT (Concox) |
Teltonika FMB140 | Teltonika |
Teltonika FMC003 | Teltonika |
Teltonika FMC150 | Teltonika |
Queclink GV310LAU | Queclink Wireless Solutions |
Teltonika FMB130 | Teltonika |
GAT23 | Great-Will |
Teltonika FMC650 | Teltonika |
Tramigo FCT Plus | Tramigo |
Ruptela HCV5 Lite | Ruptela |
Ruptela Pro5 Lite | Ruptela |
JM-LL301 | Jimi IoT (Concox) |
WiaTag | Gurtam |
Teltonika FMC880 | Teltonika |
Gosafe G1C | Gosafe |
Suntech ST3300 | Suntech |
Teltonika FMB001 | Teltonika |
iStartek VT200L | iStartek |
Queclink GV58LAU | Queclink Wireless Solutions |
Coban GPS-403 | Shenzhen Coban Electronics |
Tramigo T24 | Tramigo |
BCE FMS500 TACHO | Sensata INSIGHTS (Xirgo Global - BCE) |
Teltonika FMB125 | Teltonika |
Topflytech Pioneerx 100 | TOPFLYTECH Co., Limited |
GT800 | Jimi IoT (Concox) |
Teltonika FMB003 | Teltonika |
SinoTrack ST-901 | Auto Leaders |
Teltonika FMM00A | Teltonika |
Concox GV26 | Jimi IoT (Concox) |
JM-VL03M | Jimi IoT (Concox) |
KnightX 100 | TOPFLYTECH Co., Limited |
Queclink GV58CEU | Queclink Wireless Solutions |
Streamax AD PLUS 2.0 | Streamax Technology |
JC261 | Jimi IoT (Concox) |
Toptraking G50L | Toptraking |
JM-VG03 | Jimi IoT (Concox) |
Kingwo MT Series | Kingwo |
Fleetguide 4 | FleetGuide |
Xirgo XG3700 XTCAN SDK | Sensata INSIGHTS (Xirgo Global) |
Tramigo IQL | Tramigo |
Navtelecom START S-201x | Navtelecom |
Queclink GV55W | Queclink Wireless Solutions |
WanWay GS10G | WanWayTech |
JM-LL303 | Jimi IoT (Concox) |
Seeworld R12L | SEEWORLD Technology Corporation |
Queclink GV300W | Queclink Wireless Solutions |
AT08 | A-Telematics |
Queclink GV355CEU | Queclink Wireless Solutions |
Hero-ME40-02 | Howen Technologies |
iStartek VT100L | iStartek |
Teltonika FMB930 | Teltonika |
Suntech ST8310U | Suntech |
Suntech ST4345 | Suntech |
NT-19 | Ningmore |
Queclink GV620MG | Queclink Wireless Solutions |
ATrack AL300 | ATrack |
Linkedcore | LinkedCore |
Suntech ST4340 | Suntech |
Discovery Series | Transight |
VL802 | Jimi IoT (Concox) |
Cargo Light (CL3) | Cargo UFC |
Iter 155 | iTER |
Topflytech TLW2-12B | TOPFLYTECH Co., Limited |
Suntech ST4300 | Suntech |
Meitrack T711L | Meitrack |
ATrack AS500 | ATrack |
JC400 | Jimi IoT (Concox) |
Suntech ST3940B | Suntech |
Teltonika FMB965 | Teltonika |
Teltonika FMB150 | Teltonika |
ATrack AK7V | ATrack |
Streamax X3-H0402 | Streamax Technology |
4a Vision | Fora Solutions |
Queclink GV350CEU | Queclink Wireless Solutions |
Teltonika FMC800 | Teltonika |
BI 920 TREK | Bitrek |
VT08F | Shenzhen iTrybrand Technology Co.,Ltd |
MiCODUS MV730G | MiCODUS |
Meitrack T366 | Meitrack |
Teltonika FMB900 | Teltonika |
CRX PRO 4G | Jimi IoT (Concox) |
Jointech JT701D | Jointech |
Seeworld R56L | SEEWORLD Technology Corporation |
Topflytech TLW2-2BL | TOPFLYTECH Co., Limited |
Ruptela LCV5 | Ruptela |
GT06 | Blueberry Technology |
TopflyTech TLP2-SFB | TOPFLYTECH Co., Limited |
Teltonika FMB641 | Teltonika |
Teltonika FMC230 | Teltonika |
Cargo Spy (CS3) | Cargo UFC |
EPCOM XMR404HD | EPCOM |
Teltonika FMC234 | Teltonika |
Suntech ST4940 | Suntech |
Suntech ST4310 | Suntech |
Fifotrack S50 | Fifotrack |
Meitrack T399 Series | Meitrack |
FJ1500 | Positioning Universal |
Meitrack MT90 | Meitrack |
JC450 | Jimi IoT (Concox) |
Teltonika TAT100 | Teltonika |
WanWay GS900 | WanWayTech |
JT808 | Ministry of Transport of the People’s Republic of China |
Queclink GV500CG | Queclink Wireless Solutions |
Suntech ST4305 | Suntech |
Suntech ST380 | Suntech |
ZHENCB J16 | SHENZHEN ZHENCB TECHNOLOGY CO.,LTD |
Queclink GV56 | Queclink Wireless Solutions |
L400 | Atlanta Systems Pvt Ltd. |
Baita MAC 4G | Baita Tecnologia |
Hero-ME32-04 | Howen Technologies |
Teltonika FMT100 | Teltonika |
Teltonika FMP100 | Teltonika |
Seeworld S116 | SEEWORLD Technology Corporation |
AOVX V-Series | AOVX |
Trax S16 | GTE |
Lynkworld LW2G-4A | Lynkworld |
Suntech ST340 | Suntech |
Teltonika FMC001 | Teltonika |
Autofon Mayak v5 | AutoFon |
Concox X3 | Jimi IoT (Concox) |
Queclink GV75M | Queclink Wireless Solutions |
Queclink GV350M | Queclink Wireless Solutions |
Skypatrol SP4824 | Skypatrol |
Suntech ST4290 | Suntech |
Cantrack G06L | Shenzhen Cantrack Technology Co., Ltd |
PCL ADAS_DMS dashcam | PCL |
WarriorX 100 | TOPFLYTECH Co., Limited |
Shout Nano | NAL Research |
Suntech ST4330 | Suntech |
AT-24 | Autoseeker Electronics |
Cradlepoint IBR900 | Cradlepoint |
Globalstar SmartOne Solar | Globalstar |
Think Power TE604E | Think Power |
Fleetguide 6 | FleetGuide |
Queclink GV65 | Queclink Wireless Solutions |
Prime AT NG | Micron |
Meitrack T633L | Meitrack |
Globalstar SmartOneC | Globalstar |
NT40 CAT-1/CAT-M | X3Tech |
iStartek PT60-L | iStartek |
Icarvision IVMS | ICARVISIONS |
Concox JM-VL04 | Jimi IoT (Concox) |
Bharat 101 | iTriangle |
UMKa314 | GLONASSsoft |
Pandora DX 4GL Plus | Pandora |
Queclink GB130MG | Queclink Wireless Solutions |
Teltonika TAT140 | Teltonika |
Hero-ME41-04 | Howen Technologies |
Teltonika FMB202 | Teltonika |
Queclink GV50 | Queclink Wireless Solutions |
GPS Padlock G-400 | Shenzhen HHD Technology |
Streamax X1N series | Streamax Technology |
Queclink GL50B LITE | Queclink Wireless Solutions |
Xirgo FMS500 StCAN | Sensata INSIGHTS (Xirgo Global) |
Queclink GV600W | Queclink Wireless Solutions |
Teltonika FMM13A | Teltonika |
Suntech ST710 (SigFox) | Suntech |
Queclink GV50CG | Queclink Wireless Solutions |
Rinho SPIDER IoT | Rinho Telematics |
CARVIS MD-314SD | CARVIS |
JM-LG01 | Jimi IoT (Concox) |
Teltonika FMB122 | Teltonika |
Teltonika FMU125 | Teltonika |
VT05S | Shenzhen iTrybrand Technology Co.,Ltd |
Naturelink NL02 | Naturelink |
Concox AT1 | Jimi IoT (Concox) |
Galileosky Base Block Iridium | Galileosky |
Seeworld W18l | SEEWORLD Technology Corporation |
Autofon Mayak SE | AutoFon |
T1700 3G | NET TRACKER S.A. |
Queclink CV200XEU/XNA | Queclink Wireless Solutions |
Meitrack P99G | Meitrack |
Cantrack TK100 | Shenzhen Cantrack Technology Co., Ltd |
GT02D | Jimi IoT (Concox) |
Ruptela HCV5 | Ruptela |
VIRLOC VL08 | NEWTEC |
Suntech ST300H | Suntech |
Autofon Mayak SE+ | AutoFon |
Hero-MC30-01 | Howen Technologies |
Skypatrol SPL1204 | Skypatrol |
whereQube OBD | Geometris |
BSTPL-51C | BS Technotronics |
Gosafe G737P | Gosafe |
X-Keeper | LLC "X-KEEPER" |
Cantrack G05 | Shenzhen Cantrack Technology Co., Ltd |
RPTS | In-Tech |
Barra GPS | Digital Matter Telematics |
Hikvision AE-DI5042-G4 | Hikvision |
G62 | Digital Matter Telematics |
WanWay GS10 | WanWayTech |
Bofan PT502 | Bofan |
Hero-ME31-08 | Howen Technologies |
Teltonika FMB240 | Teltonika |
Topflytech TLD2-L | TOPFLYTECH Co., Limited |
PioneerX 101 | TOPFLYTECH Co., Limited |
Meitrack T333 | Meitrack |
Teltonika FTC921 | Teltonika |
Queclink GV57CG | Queclink Wireless Solutions |
Jointech JT709A | Jointech |
Elita GSW CAN | Kodinis Raktas |
Cipia | Cipia |
Queclink CV100LG | Queclink Wireless Solutions |
MettaX MC202 | MettaX Digital (Shenzhen) Co., Ltd |
Queclink GL53MG | Queclink Wireless Solutions |
Topflytech TLD2-D | TOPFLYTECH Co., Limited |
VL101G | Jimi IoT (Concox) |
ATrack AS11 | ATrack |
Seeworld R11 | SEEWORLD Technology Corporation |
Ruptela PRO5 | Ruptela |
JC181 | Jimi IoT (Concox) |
PT40 | Pacific Track |
RST-TG100 | Multi Portal |
TL-601 | Toplovo |
Naturelink NL01 | Naturelink |
ATrack NT3 | ATrack |
Teltonika FMM880 | Teltonika |
Topflytech TorchX 100 | TOPFLYTECH Co., Limited |
AVT110 | Assistant Telematics |
Queclink Track Protocol | Queclink Wireless Solutions |
VT08S | Shenzhen iTrybrand Technology Co.,Ltd |
Ruptela FM Eco4+ T series | Ruptela |
Oyster Cellular | Digital Matter Telematics |
Concox Q2 | Jimi IoT (Concox) |
Teltonika TRB245 | Teltonika |
Xirgo FMS500 Light | Sensata INSIGHTS (Xirgo Global) |
Iridium Edge Solar | Iridium |
Xirgo FMS500 Light | Sensata INSIGHTS (Xirgo Global) |
Teltonika FMM800 | Teltonika |
Suntech ST4910 | Suntech |
Teswell 830X | Teswell |
Teltonika FMM150 | Teltonika |
TZ-LoRa Gateway | T-Zone |
AM7 Series | Alematics |
Fifotrack S20 | Fifotrack |
Teltonika TFT100 | Teltonika |
NT20 | X3Tech |
Speed Governor | Karibia Solutions |
CAREU U1 Lite Plus | Systems and Technology |
Teltonika FM1202 | Teltonika |
AOVX G-Series | AOVX |
TR21 | Great-Will |
AIS-140 | iTriangle |
Noran series | Noran International Technology |
Oyster3 4G | Digital Matter Telematics |
ScoutOpen 2 | SCOUT |
Rilla G19 | Rilla Technology |
Kingsword GML-E3 | KingSword Industries |
Topflytech SolarGuardX 100 | TOPFLYTECH Co., Limited |
Teltonika FMC225 | Teltonika |
MettaX MC201 | MettaX Digital (Shenzhen) Co., Ltd |
Topflytech SolarGuardX 200 | TOPFLYTECH Co., Limited |
Seeworld S06A | SEEWORLD Technology Corporation |
Vitana VIT4100 | Vitana |
Momenta AutoRing A4 | Momenta |
Globalstar SmartOneB | Globalstar |
Queclink GV75 LTE | Queclink Wireless Solutions |
Huabao HB 1AL | Shenzhen HuaBao Electronic Technology |
Globalstar SmartOneB | Globalstar |
Teltonika RUT850 | Teltonika |
Topflytech T8803+E | TOPFLYTECH Co., Limited |
Momenta AutoRing A4 | Momenta |
WanWay H19P | WanWayTech |
LMU 26G400-G 1000 | CalAmp |
YABBY 3 GPS | Digital Matter Telematics |
Queclink GL530MG | Queclink Wireless Solutions |
Ruptela FM-Eco4+ E RS T | Ruptela |
Topflytech TLD2-D-M | TOPFLYTECH Co., Limited |
Queclink GL505 | Queclink Wireless Solutions |
Cellocator Cello-F | Pointer Telocation |
Teltonika FMB010 | Teltonika |
TorchX 110 PN:01 | TOPFLYTECH Co., Limited |
BSTPL 17IS CAN | BS Technotronics |
Meitrack TS299L | Meitrack |
Cantrack G900L | Shenzhen Cantrack Technology Co., Ltd |
Topflytech TLP1-LF | TOPFLYTECH Co., Limited |
ATrack AT5i | ATrack |
LMU-2100 Series | CalAmp |
Prime mini Pod | Micron |
LL702 | Jimi IoT (Concox) |
Suntech ST4950 | Suntech |
Gosuncn GT300 | Gosuncn |
Skywave IDP-680/IDP-690 | SkyWave Mobile Communications |
Jointech JT301A | Jointech |
Ruptela Plug5 | Ruptela |
Yabby | Digital Matter Telematics |
GPS Padlock G-300 | Shenzhen HHD Technology |
Yabby | Digital Matter Telematics |
TT19 | T-Zone |
Tongli MR9704E | Shanghai Tongli Information Technology |
Jointech JT301A | Jointech |
VDK-3641 | CalAmp |
Cantrack G08L | Shenzhen Cantrack Technology Co., Ltd |
whereQube H20 | Geometris |
Skypatrol TT8850 | Skypatrol |
Gosuncn GT300 | Gosuncn |
BSTPL 17IS | BS Technotronics |
WanWay GS12 | WanWayTech |
SLNet Retranslator | StarLine |
PL200 | Jimi IoT (Concox) |
Teltonika FMM650 | Teltonika |
Gosafe G16S | Gosafe |
Jointech JT701T | Jointech |
Remora2 | Digital Matter Telematics |
Tracer TR101 | Tracer |
Queclink GV57MG | Queclink Wireless Solutions |
Queclink GL502MG | Queclink Wireless Solutions |
Inmarsat Gateway | Inmarsat |
LocoTrack HGR4 | System Loco |
SolarX 110 | TOPFLYTECH Co., Limited |
Gosafe G797 | Gosafe |
Think Power TL904M | Think Power |
PTS-2 | Technotrade LLC |
Vanguard Standard Tracker | Vanguard IoT |
Xexun TK-102 | Xexun |
Movireg ВРХ4 Series | Movireg |
Vanguard Standard Tracker | Vanguard IoT |
Movireg ВРХ4 Series | Movireg |
Noran-NR008 | Noran International Technology |
Teltonika RUTX11 | Teltonika |
Meitrack T622G | Meitrack |
Lynkworld LW2G-WA | Lynkworld |
HINOVA HE114 | Hinova Group |
PCL Body Camera | PCL |
SolarX 310 | TOPFLYTECH Co., Limited |
Rinho C3 | Rinho Telematics |
GPS Padlock G-300 (New Protocol) | Shenzhen HHD Technology |
Mobicom G102 | Shenzhen Mobicom Telematics Co.,Ltd |
Xexun TK-102 | Xexun |
TR02 | Blueberry Technology |
Vanguard Asset Tracker | Vanguard IoT |
ATrack AW500 | ATrack |
TopTen TK510 | Guangzhou Topten Electronics |
KnightX 300 | TOPFLYTECH Co., Limited |
OnBoard Eletronics OnLink | OnBoard Electronics |
AT-12 | Autoseeker Electronics |
Emerit e-WG100 | Magneta |
Hikvision AE-DI2032-G40 | Hikvision |
BSJ Video | BoShiJie Technology |
Queclink GV50CEU | Queclink Wireless Solutions |
Bofan PT600 | Bofan |
Teltonika FMM003 | Teltonika |
Meitrack T311 | Meitrack |
Ultravision S6 | Shenzhen Ultravision Technology Co., Ltd. |
SSL-05 | Soteria Solutions |
Tytan SAT DS520 | Digital Systems Poland |
BR1 Mini router | Peplink |
Tytan SAT DS520 | Digital Systems Poland |
Kirsen API | Kirsen Global Security |
GPS306 | Shenzhen Coban Electronics |
ATrack AK500 | ATrack |
C32 | Toptraking |
Linkedcore LV6x Series | LinkedCore |
SolarX 120 | TOPFLYTECH Co., Limited |
Ultravision S6 | Shenzhen Ultravision Technology Co., Ltd. |
SSL-05 | Soteria Solutions |
Jointech JT705A | Jointech |
Emerit e-WG100 | Magneta |
Barra Edge | Digital Matter Telematics |
Pengsent FM03E | Pengsent |
STaRLink AVL | ERM Advanced Telematics |
EV-07B | Eview |
GSatSolar | Global Satellite Engineering |
Iridium RockStar | Iridium |
Queclink SC350M | Queclink Wireless Solutions |
Suntech ST730 (SigFox) | Suntech |
IoTLink Shadow | ERM Advanced Telematics |
GT03A | Jimi IoT (Concox) |
Kingwo LT32 | Kingwo |
Gosafe G1A-LB | Gosafe |
Xirgo FMS500 ONE | Sensata INSIGHTS (Xirgo Global) |
Meitrack MD101 | Meitrack |
Seeworld S5L | SEEWORLD Technology Corporation |
Concox JM-VG04 | Jimi IoT (Concox) |
Megastek MT80 | Megastek Technologies |
Vega EGTS | Vega-Absolut |
Seeworld S5L | SEEWORLD Technology Corporation |
Armoli | Armoli |
Vega EGTS | Vega-Absolut |
Concox JM-VG04 | Jimi IoT (Concox) |
Queclink GV300CAN | Queclink Wireless Solutions |
HW-C02G | BoShiJie Technology |
Boson PC12 | BOSON |
Watret C13 | Watret Technology |
ATrack AK7 | ATrack |
BR1201 | BlackRock IOT |
Movireg ВРК4 Series | Movireg |
Megastek MT80 | Megastek Technologies |
Dart3 | Digital Matter Telematics |
Minew Bluetooth Device | Minew |
Meitrack MD101 | Meitrack |
Oyster3 Global | Digital Matter Telematics |
Oyster3 Bluetooth | Digital Matter Telematics |
FJ2500 | Positioning Universal |
Bewhere Gateway | BeWhere |
Wonlex Waterproof kids watch | Wonlex |
WP-30L | Atlanta Systems Pvt Ltd. |
CAN-WAY B | Farvater |
Queclink GL500 | Queclink Wireless Solutions |
Howen Body Worn Camera | Howen Technologies |
WarriorX 300 | TOPFLYTECH Co., Limited |
Bitrek mNVR | Bitrek |
iStartek VT300-L | iStartek |
Queclink GB100 | Queclink Wireless Solutions |
Queclink GV501LG | Queclink Wireless Solutions |
WF501B | T-Zone |
Queclink GB100 | Queclink Wireless Solutions |
WF501B | T-Zone |
Meitrack MD101 | Meitrack |
Bewhere Gateway | BeWhere |
HMB001 | Huiye IoT Technology |
Suntech ST390 | Suntech |
Oyster3 Bluetooth | Digital Matter Telematics |
Queclink GL520M | Queclink Wireless Solutions |
Xirgo XT-4900 | Sensata INSIGHTS (Xirgo Global) |
KP2 AI Camera | Sensata INSIGHTS (ex-SmartWitness) |
Secumore G200 | Shenzhen Cantrack Technology Co., Ltd |
ToTarget GPS-ELOCK | Totarget |
VT310 | InHand Networks |
MTL100 | (not set) |
A11 | Aplicom |
G70 4G | Digital Matter Telematics |
Suntech ST210 I/E | Suntech |
Queclink GL52L | Queclink Wireless Solutions |
Tracer TR201 | Tracer |
EG01G | BoShiJie Technology |
HW-D03G | BoShiJie Technology |
Proma Sat 911 | Gosafe |
Voyager 3N | Ritm |
BigOceanData | BigOceanData |
Ultravision E8204-G4-P | Shenzhen Ultravision Technology Co., Ltd. |
Teltonika GH1201 | Teltonika |
LL704 | Jimi IoT (Concox) |
Xeelectech XE209C | XE Electronic Technology |
WanWay G18 | WanWayTech |
Think Power TL-904D | Think Power |
LL704 | Jimi IoT (Concox) |
Xeelectech XE209C | XE Electronic Technology |
Teltonika GH1201 | Teltonika |
Ultravision E8204-G4-P | Shenzhen Ultravision Technology Co., Ltd. |
CCTR-828 | Carscop |
Iridium AT10G | A-Telematics |
iPhone ASK tracker | Группа компаний «АСК» |
CCTR-800 | Carscop |
Suntech ST449 | Suntech |
WanWay G18 | WanWayTech |
Xeelectech XE209A | XE Electronic Technology |
Dahua Gateway | DAHUA TECHNOLOGY |
Queclink GL520 | Queclink Wireless Solutions |
Xirgo FMS500 TACHO | Sensata INSIGHTS (Xirgo Global) |
China TK-106 | Shenzhen Flycomos |
ICARVISIONS MDVR | ICARVISIONS |
Laipac S-911 Bracelet | Laipac Tech |
Micron Bolt Max | Micron |
Meitrack T622 | Meitrack |
Wonde Proud SPT-10 | Wonde Proud Technology |
Teltonika FTC961 | Teltonika |
V158 | Shenzhen Winstar Technology |
EG01G | BoShiJie Technology |
Teltonika FMC250 | Teltonika |
BHARAT 101 PLUS-4G | iTriangle |
TrackPro TR130 | TrackPro |
SOWA MVR-204 series | SOWA |
A5C-8 | BoShiJie Technology |
Cargo Unit (CU3) | Cargo UFC |
Queclink GB100CG | Queclink Wireless Solutions |
ICARVISIONS MDVR | ICARVISIONS |
Dahua Gateway | DAHUA TECHNOLOGY |
Meitrack T622 | Meitrack |
Queclink GL520 | Queclink Wireless Solutions |
Laipac S-911 Bracelet | Laipac Tech |
V158 | Shenzhen Winstar Technology |
Dahua MXVR Series | DAHUA TECHNOLOGY |
Micron Bolt Max | Micron |
Xirgo FMS500 TACHO | Sensata INSIGHTS (Xirgo Global) |
Teltonika FTC961 | Teltonika |
BHARAT 101 PLUS-4G | iTriangle |
SOWA MVR-204 series | SOWA |
DARSH_Lite | eTrans Solutions |
Cargo Unit (CU3) | Cargo UFC |
TrackPro TR130 | TrackPro |
Wonde Proud SPT-10 | Wonde Proud Technology |
Teltonika FMM230 | Teltonika |
Queclink GB100CG | Queclink Wireless Solutions |
Shout GSM | NAL Research |
ATrack AS300 | ATrack |
Meitrack TA255L | Meitrack |
AT10K | A-Telematics |
ANTX Messenger | Antx, Inc. |
GT300 | Jimi IoT (Concox) |
AT300 | A-Telematics |
V209 | Shenzhen Winstar Technology |
Eelink GPT12 | Shenzhen Eelink Communication Technology |
Meitrack MD600 | Meitrack |
TS-G17M/06 | Thingsys |
Simple Track ELD | Simple Truck ELD |
Meitrack MD600 | Meitrack |
Inmarsat ISATPHONE 2 | Inmarsat |
V209 | Shenzhen Winstar Technology |
Shenzhen HHD T800 | Shenzhen HHD Technology |
Simple Track ELD | Simple Truck ELD |
Concox AM01 | Jimi IoT (Concox) |
GALILEOSKY v 4.0 | Galileosky |
Pet Tracker RF-V40 | Shenzhen Reachfar Technology |
LG300 | Jimi IoT (Concox) |
Queclink GL100 | Queclink Wireless Solutions |
TC-02 | TRAK-IOT |
Xeelectech XE209C | XE Electronic Technology |
EG01G | BoShiJie Technology |
LMU-3040 | CalAmp |
AT-17 | Autoseeker Electronics |
CCTR-828 | Carscop |
NEOWAY T302 | Neoway |
Xeelectech XE209A | XE Electronic Technology |
Seeworld S208 | SEEWORLD Technology Corporation |
SVT-C12 | GNSSTrack |
TorchX 110 PN:00 | TOPFLYTECH Co., Limited |
Absolut Mobile OG300 | Absolut Mobile |
Gryphon v1.5 | Cars Control |
Atlantasys O-300 | Atlanta Systems Pvt Ltd. |
GTStar GT880 | GTSTAR |
iW-RainboW-G26 | iWave |
PomCell | Pomcell |
GuardMagic FSL | GuardMagic |
TR-606 | GlobalSat |
Eclaire | InnoComm |
CAN-WAY-L10 E | Farvater |
VANGUARD AIS-140 | Vanguard Communications |
eSeal | S-WINNUS |
Autolocator Satellite X | Megapage |
TaigaIoT Chirpstack | TAIGA IoT |
NAVIS CH-5704 | NVS Telematics Systems |
AOVX A-Series | AOVX |
LT-165 | Sinocastel |
whereQube AVL | Geometris |
AT2017-GPS GNSS AUTOLINE S.LITE | R&D Group |
Gelix-2 | Gelix Wireless Enterprises |
MT-9 | Race Information Technology |
Oner OCT Series | Oner |
NaviTrek 810 | Navitrek |
MeteoTrek | Bitrek |
JM-VL111 | Jimi IoT (Concox) |
Omega-S-1 | Omega |
AS3.X | Triks Telekom |
Astra AT242 | Astra Telematics |
MyGPS-M1 | MyGPS |
TZ-GT01 | T-Zone |
GLOSPACE SGK-T | Research Institute "Space Engineering" |
Howen VSS | Howen Technologies |
Cargo Mini (CM1) | Cargo UFC |
Teltonika MSP500 | Teltonika |
Oyster LoRaWAN | Digital Matter Telematics |
iTrackGold | Cheng Holin Technology |
AT65i | AutoTracker |
LT-162S | Sinocastel |
PCL LT700SC | PCL |
PCL LT700SC | PCL |
BR05 | BlackRock IOT |
IVG400-N | SerVision |
Teswell | Teswell |
Iridium Edge Pro | Iridium |
Javad | Javad |
Pretrace TC80 | Pretrace Technologies |
Quatro4 | Tracesolutions |
Megastek GVT-800 | Megastek Technologies |
ML-801F | Future vision technology Inc |
ACI LEMHAFF | ALPHA CONNECT INTERNATIONAL |
Arknav CT-X8 | ARKNAV |
Wonlex mini tracker S04 | Wonlex |
Germes | Germes |
SignalQ | Yandex |
NaviTrek 910 | Navitrek |
GPS Padlock G-508 | Shenzhen HHD Technology |
TZ-GT01 | T-Zone |
Scout MT-600 Pro Open | SCOUT |
Ulbotech T356 | Ulbotech |
Top Peak GPS105 | Top Peak Electronics |
RMU-900 | CalAmp |
Portman GT2000 | Portman GPS |
CARVIS MD-438HDD | CARVIS |
Cat 1E | C2STEK |
Globalstar SmartOne LP | Globalstar |
Cargo Spy (CS2) | Cargo UFC |
Trusted T7 | Trusted |
AutoControl | FORTSYSTEMS |
Spetrotec i-Watcher LOCK | Spetrotec |
Cargo Spy (CS2) | Cargo UFC |
HS-600G | Hua Sheng Telematics |
Voyager 3 | Ritm |
AutoControl | FORTSYSTEMS |
Spetrotec i-Watcher LOCK | Spetrotec |
Teltonika FMC13A | Teltonika |
Noran NR100 | Noran International Technology |
Tracer KRYO-101 | Tracer |
HC1013S | HardСontrol |
OKO-AVTOPRO | OKO |
UR-03 | Bolid |
GPSGate for PocketPC v2.6 | Franson Technology |
NaviTrek 910 | Navitrek |
Glonass-Navi | Glonass-Navigator |
Pilot-D | Вест-Тер |
GT07 | Blueberry Technology |
StarLink SVR | ERM Advanced Telematics |
E3Blue | E3 Innovations |
IT100 | Shenzhen Inteliot Technologies |
JM-VL502 | Jimi IoT (Concox) |
TrackPro TR20 | TrackPro |
Concox GT02A | Jimi IoT (Concox) |
Suntech STN100 | Suntech |
MettaX MA405 | MettaX Digital (Shenzhen) Co., Ltd |
TS101 | iTriangle |
NaviTrek 820 | Navitrek |
Worldtrack | Aktivconnect |
GPS Padlock G-508 | Shenzhen HHD Technology |
Krot | Rateos |
Tramigo TF150 | Tramigo |
ORBCOMM RT 6000 Plus | ORBCOMM |
NaviTrek 820 OBD | Navitrek |
LT1010 | LogicTrail |
Trackimo Universal | Trackimo |
NaviTech UTP-1 | Radio Terminal |
NAVIS CH-5704 | NVS Telematics Systems |
BR01 | BlackRock IOT |
Vodoley PV1 | KAS32 Technology |
Auto Leaders AL-900E | Auto Leaders |
Dialog M2 | ATPP |
CP4S DVR | Sensata INSIGHTS (ex-SmartWitness) |
Wonde Proud OT10 Lite | Wonde Proud Technology |
X1 | C2STEK |
Heacent HC06A | Heacent Technology Development |
HS-3000G | Hua Sheng Telematics |
AOVX A-Series | AOVX |
Cargo Unit (CU1) | Cargo UFC |
Mongol GPS | Mongol GPS |
G100 | Digital Matter Telematics |
StarLink MCR | ERM Advanced Telematics |
eTrans ETFG 200 | eTrans Solutions |
WM100 | Atlanta Systems Pvt Ltd. |
Queclink GT200 | Queclink Wireless Solutions |
NCL 20 | NAM system |
Wonde Proud VT300 | Wonde Proud Technology |
Kingneed T1124FC | Kingneed |
Megastek GT88/GPT68 | Megastek Technologies |
SRT 326 | Scandinavian Radio Technology |
Novatel Wireless MT3060 | Novatel Wireless |
Rope M528 | Rope Innovation Co., Ltd |
TotalFinder ATEX | LEVEL Systems (Positrex) |
Skipper 2 | Rainbow Technologies |
SkyWave DMR 800 | SkyWave Mobile Communications |
CP4S DVR | Sensata INSIGHTS (ex-SmartWitness) |
TZ-TT18 | T-Zone |
GPS Storozh-UA | GSM-STOROZH |
NS01 Control | TK Systems |
Wiatrack Pro | Wialon Consulting |
Kingneed T12SE | Kingneed |
GeoBolt 4G | TydenBrooks |
TS-P4s/tq | Thingsys |
EV-09 | Eview |
Xact Trax | Xact Technology |
AT200 | A-Telematics |
TR06A | Blueberry Technology |
Bolid UO 4C | Bolid |
Iridium Edge Pro | Iridium |
Concox CT10 | Jimi IoT (Concox) |
Meitrack Trackids | Meitrack |
LocolPM | Locol |
ReyConns GPS168G | ReyConns China |
STAR TRACKER JB-100 | Jubilee Experts |
HuaSunTeK-09 | Shenzhen HuaSunTek Technology |
NAVIS CH-5704 | NVS Telematics Systems |
TM4-2 | Izhevskiy radiozavod |
TANK 2 | Shenzhen CPDEVICE Technology Co., Ltd. |
Mickchel 101 | MTSK |
CAN-WAY-L20 E | Farvater |
Riti SLS-00886 | RITI Technology |
